Mytherra CKpool dashboard
Live view from replicated MySQL (node, pool, miners & blocks).
Node
Last update: 2025-12-02 22:09:05
31496 Blocks · Chain: main
Difficulty: 246134181.79918
Verification: 100,00 %
Connections: 8
Best block: 0000000000000010…
Warnings: Unknown new rules activated (versionbit 22)
Pool
Last update: 2025-12-02 22:09:05
1 Users · Workers: 2
Hashrate 1m: 7.3T
Hashrate 15m: 7.51T
Hashrate 1h: 7.76T
Diff: 75.8
Accepted: 186701333 · Rejected: 151928
Best share (pool): 0
Active miners (last 2 hours)
Based on user_snapshots.lastshare_ts / ts (MySQL replica).
No active miners in the last 2 hours.
Best share per hour (last 24h)
From worker_snapshots.bestshare · Aggregated by hour.
No worker_snapshots data in the last 24 hours.
Blocks per day (last 30 days)
From found_blocks (parsed from ckpool.log).
Last found blocks
From found_blocks (most recent first).
Time Worker Height Share diff Log excerpt
[2025-12-01 18:06:2 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 31206 n/a [2025-12-01 18:06:24.197] Solved and confirmed block 31206 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-12-01 15:41:2 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 31187 n/a [2025-12-01 15:41:25.066] Solved and confirmed block 31187 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-12-01 07:31:3 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 31102 n/a [2025-12-01 07:31:37.000] Solved and confirmed block 31102 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-12-01 03:07:3 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 31060 n/a [2025-12-01 03:07:39.709] Solved and confirmed block 31060 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-11-30 10:40:2 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 30892 n/a [2025-11-30 10:40:24.184] Solved and confirmed block 30892 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-11-28 17:07:0 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 30484 n/a [2025-11-28 17:07:08.910] Solved and confirmed block 30484 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-11-28 09:14:5 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.mrr 30405 n/a [2025-11-28 09:14:50.564] Solved and confirmed block 30405 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-11-28 08:11:0 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.mrr 30396 n/a [2025-11-28 08:11:03.697] Solved and confirmed block 30396 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-11-28 01:34:5 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.mrr 30330 n/a [2025-11-28 01:34:59.285] Solved and confirmed block 30330 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-11-27 20:43:5 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.mrr250T 30281 n/a [2025-11-27 20:43:53.430] Solved and confirmed block 30281 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-11-27 20:37:3 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.mrr250T 30280 n/a [2025-11-27 20:37:38.773] Solved and confirmed block 30280 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-11-27 19:52:2 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.mrr250T 30272 n/a [2025-11-27 19:52:28.530] Solved and confirmed block 30272 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-11-27 19:37:5 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.mrr250T 30265 n/a [2025-11-27 19:37:56.850] Solved and confirmed block 30265 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-11-27 19:22:1 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.mrr250T 30262 n/a [2025-11-27 19:22:13.501] Solved and confirmed block 30262 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-11-27 19:21:4 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.mrr250T 30261 n/a [2025-11-27 19:21:43.484] Solved and confirmed block 30261 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-11-24 14:28:2 mrr900t9 29508 n/a [2025-11-24 14:28:26.956] Solved and confirmed block 29508 by mrr900t9
[2025-11-24 13:42:4 mrr900t9 29502 n/a [2025-11-24 13:42:44.155] Solved and confirmed block 29502 by mrr900t9
[2025-11-24 13:14:4 mrr900t9 29499 n/a [2025-11-24 13:14:48.498] Solved and confirmed block 29499 by mrr900t9
[2025-11-24 12:23:3 mrr900t9 29489 n/a [2025-11-24 12:23:36.129] Solved and confirmed block 29489 by mrr900t9
[2025-11-24 12:04:3 mrr900t9 29483 n/a [2025-11-24 12:04:33.088] Solved and confirmed block 29483 by mrr900t9
[2025-11-24 05:59:3 mrr900t9 29421 n/a [2025-11-24 05:59:32.060] Solved and confirmed block 29421 by mrr900t9
[2025-11-24 05:41:1 mrr900t9 29416 n/a [2025-11-24 05:41:18.465] Solved and confirmed block 29416 by mrr900t9
[2025-11-24 05:34:4 mrr900t9 29414 n/a [2025-11-24 05:34:49.592] Solved and confirmed block 29414 by mrr900t9
[2025-11-24 04:14:2 mrr900t9 29400 n/a [2025-11-24 04:14:22.099] Solved and confirmed block 29400 by mrr900t9
[2025-11-24 03:55:1 mrr900t9 29397 n/a [2025-11-24 03:55:19.977] Solved and confirmed block 29397 by mrr900t9
[2025-11-24 03:36:0 mrr900t9 29395 n/a [2025-11-24 03:36:03.029] Solved and confirmed block 29395 by mrr900t9
[2025-11-24 03:28:2 mrr900t9 29392 n/a [2025-11-24 03:28:24.340] Solved and confirmed block 29392 by mrr900t9
[2025-11-24 03:21:4 mrr900t9 29391 n/a [2025-11-24 03:21:45.079] Solved and confirmed block 29391 by mrr900t9
[2025-11-24 02:57:5 mrr900t9 29387 n/a [2025-11-24 02:57:57.247] Solved and confirmed block 29387 by mrr900t9
[2025-11-24 00:41:2 toilette 29363 n/a [2025-11-24 00:41:23.330] Solved and confirmed block 29363 by toilette
Generated at 2025-12-06 03:18:53 · Data: MySQL replica of mytherra_stats.db