Mytherra CKpool dashboard
Live view from replicated MySQL (node, pool, miners & blocks).
Node
51087 Blocks · Chain: main
Difficulty: 48516579.358184
Verification: 99,63 %
Connections: 6
Best block:
Warnings: none
Verification: 99,63 %
Connections: 6
Best block:
0000000000000035…Warnings: none
Pool
0 Users · Workers: 0
Hashrate 1m: 0
Hashrate 15m: 0
Hashrate 1h: 0
Diff: 450
Accepted: 218396147 · Rejected: 46759
Best share (pool): 127083750
Hashrate 15m: 0
Hashrate 1h: 0
Diff: 450
Accepted: 218396147 · Rejected: 46759
Best share (pool): 127083750
Active miners (last 2 hours)
No active miners in the last 2 hours.
Best share per hour (last 24h)
Blocks per day (last 30 days)
Last found blocks
| Time | Worker | Height | Share diff | Log excerpt |
|---|---|---|---|---|
| [2026-07-06 22:48:2 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 50661 | n/a | [2026-07-06 22:48:26.687] Solved and confirmed block 50661 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-07-06 15:02:0 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 50608 | n/a | [2026-07-06 15:02:00.764] Solved and confirmed block 50608 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-07-06 14:47:3 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 50606 | n/a | [2026-07-06 14:47:39.164] Solved and confirmed block 50606 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-07-06 14:40:5 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 50602 | n/a | [2026-07-06 14:40:51.297] Solved and confirmed block 50602 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-07-05 23:45:1 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 50547 | n/a | [2026-07-05 23:45:14.408] Solved and confirmed block 50547 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-07-05 14:42:0 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 50530 | n/a | [2026-07-05 14:42:01.928] Solved and confirmed block 50530 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-07-04 21:39:5 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 50524 | n/a | [2026-07-04 21:39:56.790] Solved and confirmed block 50524 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-07-04 10:32:0 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 50504 | n/a | [2026-07-04 10:32:06.800] Solved and confirmed block 50504 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-07-03 21:44:5 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 50481 | n/a | [2026-07-03 21:44:57.234] Solved and confirmed block 50481 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-07-03 21:03:0 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 50480 | n/a | [2026-07-03 21:03:03.240] Solved and confirmed block 50480 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-05-05 23:51:3 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 45490 | n/a | [2026-05-05 23:51:31.778] Solved and confirmed block 45490 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-05-04 09:31:0 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 45299 | n/a | [2026-05-04 09:31:00.074] Solved and confirmed block 45299 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-05-04 05:48:2 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 45278 | n/a | [2026-05-04 05:48:26.750] Solved and confirmed block 45278 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-05-02 21:51:4 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 45159 | n/a | [2026-05-02 21:51:46.297] Solved and confirmed block 45159 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-05-02 19:08:4 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 45138 | n/a | [2026-05-02 19:08:41.055] Solved and confirmed block 45138 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-05-02 04:09:1 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 45073 | n/a | [2026-05-02 04:09:11.844] Solved and confirmed block 45073 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-30 21:32:4 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 44958 | n/a | [2026-04-30 21:32:49.980] Solved and confirmed block 44958 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-30 20:23:1 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 44955 | n/a | [2026-04-30 20:23:15.692] Solved and confirmed block 44955 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-30 12:37:4 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 44911 | n/a | [2026-04-30 12:37:49.916] Solved and confirmed block 44911 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-29 20:30:4 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 44827 | n/a | [2026-04-29 20:30:49.630] Solved and confirmed block 44827 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-29 08:26:5 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 44761 | n/a | [2026-04-29 08:26:56.597] Solved and confirmed block 44761 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-28 22:18:4 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 44699 | n/a | [2026-04-28 22:18:44.979] Solved and confirmed block 44699 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-28 07:42:4 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 44625 | n/a | [2026-04-28 07:42:47.037] Solved and confirmed block 44625 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-27 20:05:4 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 44528 | n/a | [2026-04-27 20:05:45.922] Solved and confirmed block 44528 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-27 18:23:4 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 44525 | n/a | [2026-04-27 18:23:40.949] Solved and confirmed block 44525 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-26 13:36:2 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 44408 | n/a | [2026-04-26 13:36:21.381] Solved and confirmed block 44408 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-26 12:49:1 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 44401 | n/a | [2026-04-26 12:49:11.461] Solved and confirmed block 44401 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-25 21:54:5 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 44327 | n/a | [2026-04-25 21:54:55.004] Solved and confirmed block 44327 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-25 10:44:3 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 44243 | n/a | [2026-04-25 10:44:30.770] Solved and confirmed block 44243 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-25 03:48:5 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 44218 | n/a | [2026-04-25 03:48:51.119] Solved and confirmed block 44218 by myt1qc3ea2qf78fqxkklccqhm9wf… |
Generated at 2026-07-22 20:16:11 · Data: MySQL replica of mytherra_stats.db