Mytherra CKpool dashboard
Live view from replicated MySQL (node, pool, miners & blocks).
Node
Last update: 2026-11-19 18:09:48
58911 Blocks · Chain: main
Difficulty: 792444337.98909
Verification: 89,16 %
Connections: 11
Best block: 0000000000000003…
Warnings: none
Pool
Last update: 2026-11-19 18:09:48
1 Users · Workers: 2
Hashrate 1m: 7.28T
Hashrate 15m: 8T
Hashrate 1h: 7.92T
Diff: 11.7
Accepted: 92569600 · Rejected: 0
Best share (pool): 0
Active miners (last 2 hours)
Based on user_snapshots.lastshare_ts / ts (MySQL replica).
Address Last share HR 1m HR 5m HR 1h HR 1d Best share Best ever
myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3 2026-11-19 18:09:05 9.8T 8T 7.9T 7.19T 135.294.244.912,00 135.294.244.911,00
Best share per hour (last 24h)
From worker_snapshots.bestshare · Aggregated by hour.
Blocks per day (last 30 days)
From found_blocks (parsed from ckpool.log).
Last found blocks
From found_blocks (most recent first).
Time Worker Height Share diff Log excerpt
[2026-11-19 04:13:3 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.nano95 58878 n/a [2026-11-19 04:13:39.330] Solved and confirmed block 58878 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-11-18 22:30:1 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.nano95 58874 n/a [2026-11-18 22:30:16.629] Solved and confirmed block 58874 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-11-04 19:33:2 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.nano95 58620 n/a [2026-11-04 19:33:21.270] Solved and confirmed block 58620 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-11-02 20:41:3 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.nano95 58556 n/a [2026-11-02 20:41:31.993] Solved and confirmed block 58556 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-11-02 07:12:5 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.nano95 58535 n/a [2026-11-02 07:12:57.709] Solved and confirmed block 58535 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-11-01 16:23:2 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.nano95 58524 n/a [2026-11-01 16:23:29.595] Solved and confirmed block 58524 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-10-29 17:17:2 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.nano95 58406 n/a [2026-10-29 17:17:27.400] Solved and confirmed block 58406 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-07-06 22:48:2 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 50661 n/a [2026-07-06 22:48:26.687] Solved and confirmed block 50661 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-07-06 15:02:0 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 50608 n/a [2026-07-06 15:02:00.764] Solved and confirmed block 50608 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-07-06 14:47:3 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 50606 n/a [2026-07-06 14:47:39.164] Solved and confirmed block 50606 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-07-06 14:40:5 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 50602 n/a [2026-07-06 14:40:51.297] Solved and confirmed block 50602 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-07-05 23:45:1 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 50547 n/a [2026-07-05 23:45:14.408] Solved and confirmed block 50547 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-07-05 14:42:0 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 50530 n/a [2026-07-05 14:42:01.928] Solved and confirmed block 50530 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-07-04 21:39:5 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 50524 n/a [2026-07-04 21:39:56.790] Solved and confirmed block 50524 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-07-04 10:32:0 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 50504 n/a [2026-07-04 10:32:06.800] Solved and confirmed block 50504 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-07-03 21:44:5 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 50481 n/a [2026-07-03 21:44:57.234] Solved and confirmed block 50481 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-07-03 21:03:0 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 50480 n/a [2026-07-03 21:03:03.240] Solved and confirmed block 50480 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-05-05 23:51:3 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 45490 n/a [2026-05-05 23:51:31.778] Solved and confirmed block 45490 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-05-04 09:31:0 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 45299 n/a [2026-05-04 09:31:00.074] Solved and confirmed block 45299 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-05-04 05:48:2 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 45278 n/a [2026-05-04 05:48:26.750] Solved and confirmed block 45278 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-05-02 21:51:4 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 45159 n/a [2026-05-02 21:51:46.297] Solved and confirmed block 45159 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-05-02 19:08:4 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 45138 n/a [2026-05-02 19:08:41.055] Solved and confirmed block 45138 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-05-02 04:09:1 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 45073 n/a [2026-05-02 04:09:11.844] Solved and confirmed block 45073 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-04-30 21:32:4 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 44958 n/a [2026-04-30 21:32:49.980] Solved and confirmed block 44958 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-04-30 20:23:1 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 44955 n/a [2026-04-30 20:23:15.692] Solved and confirmed block 44955 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-04-30 12:37:4 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 44911 n/a [2026-04-30 12:37:49.916] Solved and confirmed block 44911 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-04-29 20:30:4 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 44827 n/a [2026-04-29 20:30:49.630] Solved and confirmed block 44827 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-04-29 08:26:5 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 44761 n/a [2026-04-29 08:26:56.597] Solved and confirmed block 44761 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-04-28 22:18:4 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 44699 n/a [2026-04-28 22:18:44.979] Solved and confirmed block 44699 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-04-28 07:42:4 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 44625 n/a [2026-04-28 07:42:47.037] Solved and confirmed block 44625 by myt1qc3ea2qf78fqxkklccqhm9wf…
Generated at 2026-11-19 18:10:23 · Data: MySQL replica of mytherra_stats.db