Mytherra CKpool dashboard
Live view from replicated MySQL (node, pool, miners & blocks).
Node
Last update: 2026-01-23 19:57:02
36983 Blocks · Chain: main
Difficulty: 49517419.939384
Verification: 100,00 %
Connections: 8
Best block: 0000000000000053…
Warnings: Unknown new rules activated (versionbit 22)
Pool
Last update: 2026-01-23 19:57:02
1 Users · Workers: 2
Hashrate 1m: 8.23T
Hashrate 15m: 7.82T
Hashrate 1h: 7.81T
Diff: 419
Accepted: 829661803 · Rejected: 164121
Best share (pool): 0
Active miners (last 2 hours)
Based on user_snapshots.lastshare_ts / ts (MySQL replica).
Address Last share HR 1m HR 5m HR 1h HR 1d Best share Best ever
myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3 2026-01-23 19:56:17 9.8T 8T 7.9T 7.93T 135.294.244.912,00 135.294.244.911,00
Best share per hour (last 24h)
From worker_snapshots.bestshare · Aggregated by hour.
Blocks per day (last 30 days)
From found_blocks (parsed from ckpool.log).
Last found blocks
From found_blocks (most recent first).
Time Worker Height Share diff Log excerpt
[2026-01-18 15:33:0 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 36583 n/a [2026-01-18 15:33:05.157] Solved and confirmed block 36583 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-01-18 01:59:1 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 36538 n/a [2026-01-18 01:59:11.067] Solved and confirmed block 36538 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-01-17 23:17:1 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 36528 n/a [2026-01-17 23:17:17.991] Solved and confirmed block 36528 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-01-15 10:31:2 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 36448 n/a [2026-01-15 10:31:29.803] Solved and confirmed block 36448 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-01-09 21:58:2 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 36196 n/a [2026-01-09 21:58:27.411] Solved and confirmed block 36196 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-01-09 13:30:4 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 36193 n/a [2026-01-09 13:30:44.409] Solved and confirmed block 36193 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-01-07 15:21:1 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 36145 n/a [2026-01-07 15:21:14.047] Solved and confirmed block 36145 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-01-06 21:46:4 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 36129 n/a [2026-01-06 21:46:45.172] Solved and confirmed block 36129 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-01-06 11:50:5 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 36120 n/a [2026-01-06 11:50:52.474] Solved and confirmed block 36120 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-01-05 19:16:1 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 36079 n/a [2026-01-05 19:16:14.436] Solved and confirmed block 36079 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-01-05 16:49:0 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.mrr250T 36075 n/a [2026-01-05 16:49:04.984] Solved and confirmed block 36075 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-01-05 16:24:2 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.mrr250T 36074 n/a [2026-01-05 16:24:28.493] Solved and confirmed block 36074 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-01-05 16:21:4 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.mrr250T 36073 n/a [2026-01-05 16:21:43.452] Solved and confirmed block 36073 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-01-05 13:03:2 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.mrr250T 36072 n/a [2026-01-05 13:03:28.053] Solved and confirmed block 36072 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-01-02 01:31:1 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 35805 n/a [2026-01-02 01:31:17.641] Solved and confirmed block 35805 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2026-01-01 09:47:5 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 35776 n/a [2026-01-01 09:47:53.198] Solved and confirmed block 35776 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-12-28 17:40:1 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 35519 n/a [2025-12-28 17:40:14.136] Solved and confirmed block 35519 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-12-27 21:20:4 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 35454 n/a [2025-12-27 21:20:43.623] Solved and confirmed block 35454 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-12-23 15:30:1 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 35131 n/a [2025-12-23 15:30:15.862] Solved and confirmed block 35131 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-12-22 00:11:2 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 34915 n/a [2025-12-22 00:11:24.714] Solved and confirmed block 34915 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-12-20 04:28:0 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 34617 n/a [2025-12-20 04:28:00.136] Solved and confirmed block 34617 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-12-18 01:49:5 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 34303 n/a [2025-12-18 01:49:57.449] Solved and confirmed block 34303 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-12-16 14:47:2 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 34064 n/a [2025-12-16 14:47:28.907] Solved and confirmed block 34064 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-12-16 14:01:5 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 34057 n/a [2025-12-16 14:01:57.073] Solved and confirmed block 34057 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-12-15 13:14:2 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 33873 n/a [2025-12-15 13:14:28.127] Solved and confirmed block 33873 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-12-13 03:42:4 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 33511 n/a [2025-12-13 03:42:40.924] Solved and confirmed block 33511 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-12-11 19:58:2 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 33324 n/a [2025-12-11 19:58:25.051] Solved and confirmed block 33324 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-12-11 04:47:1 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon 33202 n/a [2025-12-11 04:47:18.362] Solved and confirmed block 33202 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-12-03 18:55:2 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 31712 n/a [2025-12-03 18:55:22.012] Solved and confirmed block 31712 by myt1qc3ea2qf78fqxkklccqhm9wf…
[2025-12-01 18:06:2 myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage 31206 n/a [2025-12-01 18:06:24.197] Solved and confirmed block 31206 by myt1qc3ea2qf78fqxkklccqhm9wf…
Generated at 2026-01-23 19:58:15 · Data: MySQL replica of mytherra_stats.db