Mytherra CKpool dashboard
Live view from replicated MySQL (node, pool, miners & blocks).
Node
47231 Blocks · Chain: main
Difficulty: 190492958.97401
Verification: 99,89 %
Connections: 8
Best block:
Warnings: none
Verification: 99,89 %
Connections: 8
Best block:
0000000000000016…Warnings: none
Pool
0 Users · Workers: 0
Hashrate 1m: 0
Hashrate 15m: 0
Hashrate 1h: 0
Diff: 589
Accepted: 325009591 · Rejected: 187086
Best share (pool): 0
Hashrate 15m: 0
Hashrate 1h: 0
Diff: 589
Accepted: 325009591 · Rejected: 187086
Best share (pool): 0
Active miners (last 2 hours)
No active miners in the last 2 hours.
Best share per hour (last 24h)
Blocks per day (last 30 days)
Last found blocks
| Time | Worker | Height | Share diff | Log excerpt |
|---|---|---|---|---|
| [2026-05-05 23:51:3 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 45490 | n/a | [2026-05-05 23:51:31.778] Solved and confirmed block 45490 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-05-04 09:31:0 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 45299 | n/a | [2026-05-04 09:31:00.074] Solved and confirmed block 45299 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-05-04 05:48:2 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 45278 | n/a | [2026-05-04 05:48:26.750] Solved and confirmed block 45278 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-05-02 21:51:4 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 45159 | n/a | [2026-05-02 21:51:46.297] Solved and confirmed block 45159 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-05-02 19:08:4 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 45138 | n/a | [2026-05-02 19:08:41.055] Solved and confirmed block 45138 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-05-02 04:09:1 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 45073 | n/a | [2026-05-02 04:09:11.844] Solved and confirmed block 45073 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-30 21:32:4 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 44958 | n/a | [2026-04-30 21:32:49.980] Solved and confirmed block 44958 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-30 20:23:1 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 44955 | n/a | [2026-04-30 20:23:15.692] Solved and confirmed block 44955 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-30 12:37:4 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 44911 | n/a | [2026-04-30 12:37:49.916] Solved and confirmed block 44911 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-29 20:30:4 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 44827 | n/a | [2026-04-29 20:30:49.630] Solved and confirmed block 44827 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-29 08:26:5 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 44761 | n/a | [2026-04-29 08:26:56.597] Solved and confirmed block 44761 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-28 22:18:4 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 44699 | n/a | [2026-04-28 22:18:44.979] Solved and confirmed block 44699 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-28 07:42:4 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 44625 | n/a | [2026-04-28 07:42:47.037] Solved and confirmed block 44625 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-27 20:05:4 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 44528 | n/a | [2026-04-27 20:05:45.922] Solved and confirmed block 44528 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-27 18:23:4 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 44525 | n/a | [2026-04-27 18:23:40.949] Solved and confirmed block 44525 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-26 13:36:2 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 44408 | n/a | [2026-04-26 13:36:21.381] Solved and confirmed block 44408 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-26 12:49:1 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 44401 | n/a | [2026-04-26 12:49:11.461] Solved and confirmed block 44401 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-25 21:54:5 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 44327 | n/a | [2026-04-25 21:54:55.004] Solved and confirmed block 44327 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-25 10:44:3 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 44243 | n/a | [2026-04-25 10:44:30.770] Solved and confirmed block 44243 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-25 03:48:5 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 44218 | n/a | [2026-04-25 03:48:51.119] Solved and confirmed block 44218 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-24 11:19:0 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 44153 | n/a | [2026-04-24 11:19:05.094] Solved and confirmed block 44153 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-24 05:18:3 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 44125 | n/a | [2026-04-24 05:18:32.137] Solved and confirmed block 44125 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-24 03:54:2 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 44108 | n/a | [2026-04-24 03:54:22.680] Solved and confirmed block 44108 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-20 20:50:0 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 43715 | n/a | [2026-04-20 20:50:01.017] Solved and confirmed block 43715 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-20 16:29:4 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 43707 | n/a | [2026-04-20 16:29:43.683] Solved and confirmed block 43707 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-20 00:59:5 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 43602 | n/a | [2026-04-20 00:59:54.037] Solved and confirmed block 43602 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-18 06:31:2 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 43390 | n/a | [2026-04-18 06:31:20.789] Solved and confirmed block 43390 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-18 01:16:0 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 43361 | n/a | [2026-04-18 01:16:07.937] Solved and confirmed block 43361 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-18 01:10:5 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.garage | 43360 | n/a | [2026-04-18 01:10:53.217] Solved and confirmed block 43360 by myt1qc3ea2qf78fqxkklccqhm9wf… |
| [2026-04-17 20:09:5 | myt1qc3ea2qf78fqxkklccqhm9wf2q7n0z2fq249np3.pavillon | 43331 | n/a | [2026-04-17 20:09:51.929] Solved and confirmed block 43331 by myt1qc3ea2qf78fqxkklccqhm9wf… |
Generated at 2026-05-23 19:52:53 · Data: MySQL replica of mytherra_stats.db